This method is suitable for determining the antifreeze performance of concrete specimens under water freezing and thawing conditions, expressed by the number of rapid freezing and thawing cycles.
Standard: GBT50082-2009;SL352-2006;
Model | TDRF-1 | TDRF-2 |
Number of test pieces | 28 | 16 |
Specimen size | 100*100*400mm | 100*100*400mm |
Condenser cooling method | Air cooling | Air cooling |
Freeze-thaw cycle | 2~4 hours, melting time not less than 1/4 freeze-thaw cycle | |
Freezing time/temperature | 1.0~2.5 hours/-18±2℃ (adjustable) | |
Thaw time/temperature | 1.0~2.0 hours/5±2℃ | |
Recorder | 7-inch touch screen controller | |
Test piece barrel size | 115*115*500mm | |
Temperature sensor accuracy | 0.1℃ | |
Maximum operating power | 8.7kw | 7.3kw |
Power | 380V/50hz | 380V/50hz |
Machine size | 1600×900×800
1100*900*800 |
1200×600×600
1100*900*800 |
Weight | 700kg | 550kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “ bondtest@lovelyconstruction.com”.